- Home
- Things To Know
- Birthstones
Birthstones
In Folklore birthstones are thought to bring good luck to the wearers and there are two accepted matches for each month – those which are traditional and a suggested alternative.
| Month | Traditional | Alternative |
| January | Garnet | Garnet |
| February | Amethyst | Amethyst |
| March | Aquamarine | Bloodstone |
| April | Diamond | Rock Crystal |
| May | Emerald | Chrysoprase |
| June | Pearl | Moonstone |
| July | Ruby | Carnelian or Onyx |
| August | Peridot | Sardonyx |
| September | Sapphire | Lapis Lazuli |
| October | Opal | Tourmaline |
| November | Topaz | Citrine |
| December | Turquoise | Blue Topaz |
Zodiac Stones:
| Star Sign | Stone |
| Aries | Ruby |
| Taurus | Sapphire |
| Gemini | Aquamarine |
| Cancer | Moonstone or Pearl |
| Leo | Topaz or Citrine |
| Virgo | Jade |
| Libra | Opal |
| Scorpio | Bloodstone |
| Sagittarius | Turquoise |
| Capricorn | Diamond or Onyx |
| Aquarius | Malachite or Azurite |
| Pisces | Emerald or Amethyst |
Wedding Anniversaries:
| 1st | Paper | 13th | Lace |
| 2nd | Cotton | 14th | Ivory |
| 3rd | Leather | 15th | Crystal |
| 4th | Fruit | 20th | China |
| 5th | Wood | 25th | Silver |
| 6th | Candy | 30th | Pearl |
| 7th | Copper | 35th | Coral |
| 8th | Bronze | 40th | Ruby |
| 9th | Pottery | 45th | Saphire |
| 10th | Tin | 50th | Gold |
| 11th | Steel | 55th | Emerald |
| 12th | Silk | 60th | Diamond |










